THE LION BUILDING TENANT DIRECTORY
GROUND FLOOR WALKING MALL | |
HUB COFFEE | 100 |
AVAILABLE $1,250/MO | 101 |
AVAILABLE $900/MO | 103 |
EVOLVE NUTRITION | 104 |
LIELLA KELLY, CMT | 105 |
ROCKY MOUNTIAN CHIROPRACTIC | 106 |
For informaiton regarding Space availability, call Norbert Waldenmayer at 406-441-9000 | 441-9000 |
SECOND FLOOR | |
THE DREAM PLANNING CENTER | 200 |
AVAILABLE | 201 |
KATHRYN D CLARK | 202 |
CASSIE ESTELLE | 203 |
DAVID WILLIAMS, ADAPTIVE COUNSELING | 204 |
AVAILABLE $275 | 205 |
Reception for 207, 208 & 209 | 206 |
FIRE TOWER THERAPY, CHAMPAGNE POST LCSW, BENEVEDIS, SWLC |
207 |
Available – $400 per month | 208 |
TERRI RUSSELL, LAC | 209 |
BRESNAN COMMUNICATIONS, LLC | 210 |
Available $275.00 | 211A |
Available $325.00 | 211B |
THIRD FLOOR | |
CHRISTENSEN & PREZEAU | 300 |
MICHELLE MARIACHER, BLDG MANAGEMENT | 301 |
BRAUN INTERTEC CORP | 302 |
Available $350.00 | 303 |
MICHAEL HAYKEN, ARTIST | 304 |
AVAILABLE | 305 |
JAMES PATTERSON | 306 |
DAVID LEE PA | 307 |
DAVID SEABURN | 308 |
HELENA MEDIATION AND COLLABORATIVE LAW CENTER | 309 |
JACK CUTTER | 310 |
PENTEC HEALTH INC. | 311 |
THRIVENT FINANCIAL | 312 |
BILLINGS CLINIC | 313 |
CHRISTENSEN & PREZEAU | 314 |